Technical parameters of ball mill grinding and classifying production line (taking calcium carbonate as an example)
Ball Mill and Air Classifier
The product particle size control is flexible, special design is adopted to reduce noise and emission. Automatic control, easy to operate. According to the scale of investment, it provides personalized customized scheme and provides value-added services.
It is widely used in calcium carbonate (calcite, marble, lime stone, chalk), quartz, zircon, paillite, barite, kaoline, dolomite, magnesite, alumina, super fine cement, slag, steel slag, etc.
Working Principle & Advantages
Related Projects
A mineral factory Ball mill and Air classifier line
A mineral factory ball mill and air classifier production line
A mineral factory ball mill and air classifier production line
China Building Materials Group grading production line
A building material factory Ball mill and Air classifier production line
A company produces quartz ball milling and air classifier production line
A factory classifying and ball mill & surface modification production line
Technical Parameters
Parameter / Model | IBM1830 | IBM2200 | IBM2400 | IBM2600 | IBM2800 | IBM3000 |
---|---|---|---|---|---|---|
Ball mill power (kW) | 220 | 320 | 450 | 630 | 710 | 800 |
Classifier model | 1machine FW630/4 | 1machine FW630/6 | 2 machine FW630/4 | 1machine FW630/6 | 1machine FW800/4+1machine FW800/6 | 2machine FW800/6 |
Classification power (kW) | 192 | 290 | 384 | 580 | 670 | 764 |
Crushing system power (kW) | 37 | 55 | 65 | 90 | 90 | 110 |
Conveying packaging power (kW) | 11 | 22 | 22 | 30 | 37 | 37 |
Air compressor power (kW) | 18.5 | 30 | 45 | 55 | 75 | 90 |
D97:15μm capacity (t/h) | 2.7 | 4 | 5.4 | 8 | 9.4 | 11 |
D97:10μm capacity (t/h) | 2 | 3 | 4 | 6 | 7 | 8 |
D97:5μm capacity (t/h) | 0.9 | 1.3 | 1.8 | 2.7 | 3 | 3.6 |
Technical parameters of ball mill grinding and classifying production line (take quartz as an example)
Parameter / Model | IBM1570 | IBM1830 | IBM2200 | IBM2400 | IBM2600 |
---|---|---|---|---|---|
Ball mill power (kW) | 75 | 160 | 245 | 320 | 560 |
Classifier model | 1machine FL360 | 1machine FL450 | 1machine ITC3 | 1machine ITC4 | 1machine ITC5 |
Classification power (kW) | 48 | 73.5 | 105 | 120 | 197 |
Conveying packaging power (kW) | 5 | 11 | 11 | 11 | 22 |
Air compressor power (kW) | 7.5 | 11 | 15 | 15 | 22 |
D90-92:45μm capacity (t/h) | 1 | 2 | 3 | 4.5 | 6.7 |
D90-92:15μm capacity (t/h) | 0.5 | 1 | 1.6 | 2.7 | 3.4 |
D90-92:10μm capacity (t/h) | 0.35 | 0.75 | 1 | 1.5 |
Note: The production capacity is closely related to the particle size, specific gravity, hardness, moisture and other indicators of the raw materials. The above parameters are for reference only, please consult our engineers for details.