Under the action of the fan, the material moves to the classification area at a high speed from the lower inlet of the classifier with the updraft. Under the action of the strong centrifugal force generated by the high-speed rotating classification turbine, the material is separated, and the fine particles meeting the particle size requirements enter the cyclone separator or dust collector through the blade gap of the classification wheel for collection. The velocity of some fine particles entrained by coarse particles disappears after hitting the wall, and then decreases to the secondary air outlet along the wall of the cylinder. Through the strong washing effect of the secondary air, the coarse and fine particles are separated, the fine particles rise to the secondary classification in the classification area, and the coarse particles drop to the discharge port for discharge.
Air Classifier
Realize the separation of particles of different sizes
According to the centrifugal force, gravity, inertial force, etc. of particles of different sizes in the medium (usually air), different trajectories are generated, so as to realize the separation of particles of different sizes.
- A variety of classification rotor are available, and the output can be adjusted; speed of wheel is controlled by inverter, particle size can be adjusted freely. The classifying wheel can be made of ceramic materials, without metal pollution, meeting the requirements of high-purity materials.
- Grinding is in closed system, little dust, low noise in a clean and environmentally friendly process.
- In conjunction with ball mill, table roller mill and Raymond mill to form closed circulation.
- Optional explosion-proof design, can also be upgraded to a nitrogen circulation system to meet the processing needs of flammable and explosive oxide materials.
Working Principle
Related Projects
Raw Material: Potassium Sulfate
Feeding Size: 2mm
Capacity: 2t/h
Address: Saudi Arabia
A Mining Group Tin Powder Production Line
Raw Material: Tin Powder
Feeding Size: 45μm
Capacity: 1t/h
Address: Shandong
A science and technology company air classifier production line
Raw Material: Stainless steel powder
Feeding Size: 200 mesh
Capacity: 500kg/h
Address: Beijing
A calcium carbonate company ball mill and air classifier production line
Raw Material: Calcium carbonate
Feeding Size: <5mm
Capacity: 5t/h
Address: Henan
A clay company bentonite air classification production line
Raw Material: Bentonite
Feeding Size: 325 mesh
Capacity: 5t/h
Address: Hebei
A mineral factory Ball mill and Air classifier line
Raw Material: Zirconium sand
Feeding Size: <3mm
Capacity: 10000t/y
Address: Vietnam
A paper mill air classifier production line
Raw Material: Coal gangue
Feeding Size: 5mm
Capacity: 6t/h
Address: Shanxi
A mining mineral factory airflow classification production line
Raw Material: Quartz
Feeding Size: <3mm
Capacity: 50000t/y
Address: Guangdong
A cement plant grading production line
Raw Material: Caclium carbonate
Feeding Size: 800 mesh
Capacity: 1.5t/h
Address: Jiangxi
A mineral factory ball mill and air classifier production line
Raw Material: Quartz
Feeding Size: <3mm
Capacity: 5t/h
Address: Shandong
A mineral factory ball mill and air classifier production line
Raw Material: GCC
Feeding Size: 10μm
Capacity: 3t/h
Address: Vietnam
A new material company classification production line
Raw Material: Ultra pure quartz
Feeding Size: 15μm
Capacity: 30-50kg/h
Address: Jiangsu
Technical Parameters
Technical parameters of horizontal single rotor air classifier
Parameter / Model | FW120 | FW200 | FW280 | FW400 | FW520 | FW630 | FW800 | FW1000 |
---|---|---|---|---|---|---|---|---|
Processing capacity (kg/h) | 1~10 | 10~200 | 30~500 | 50~800 | 100~1500 | 200~2500 | 400~3000 | 800~5000 |
Particle size D97:μm | 2.5~45 | 2.5~45 | 2.5~45 | 2.5~45 | 2.5~45 | 2.5~45 | 4~45 | 5~45 |
Maximum speed of metal classifying wheel (rpm) | 18000 | 15000 | 8000 | 6000 | 4450 | 3550 | ||
Maximum speed of ceramic classifying wheel (rpm) | 18000 | 15000 | 6000 | 4450 | 3550 | |||
Classification efficiency η% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% |
Classification motor power (kW) | 2.2 | 3 | 4 | Belt connection 7.5/ Direct motor connection 7.5 | Belt connection 11/ Direct motor connection 7.5 | Ceramic: Belt connection 15; Metal: Belt connection 22/ Direct motor connection 15 | 22/30 | 30/37 |
Air volume (m³/h) | 300 | 600~800 | 1000 | 1400 | 2200~2800 | 3000~3500 | 5500~6000 | 8500~9500 |
Technical parameters of horizontal multi-rotor air classifier
Parameter / Model | FW400/3 | FW400/4 | FW400/6 | FW630/3 | FW630/4 | FW630/6 | FW800/3 | FW800/4 | FW800/6 | FW1000/3 | FW1000/4 | FW1000/5 | FW1000/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processing capacity (kg/h) | 200~1500 | 300~2000 | 1000~6000 | 1000~6000 | 2000~8000 | 3000~12000 | 2000~7500 | 3000~10000 | 5000~15000 | 5000~12000 | 8000~16000 | 15000~20000 | 20000~24000 |
Particle size D97:μm | 2.5~45 | 2.5~45 | 2.5~45 | 2.5~45 | 2.5~45 | 2.5~45 | 3~45 | 3~45 | 3~45 | 4~45 | 4~45 | 4~45 | 4~45 |
Classification efficiency η% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% |
Classification motor power (kW) | 7.5/11*3 | 7.5/11*4 | 7.5/11*6 | 15/22*3 | 15/22*4 | 15/22*6 | 22/30*3 | 22/30*4 | 22/30*6 | 30/37*3 | 30/37*4 | 30/37*5 | 30/37*6 |
Air volume (m³/h) | 4200 | 5600 | 11000 | 11000 | 14500 | 22000 | 17000 | 22500 | 33500 | 26500 | 35000 | 43000 | 52000 |
Technical parameters of vertical single-rotor air classifier
Parameter / Model | FL200 | FL300 | FL360 | FL450 | FL600 | FL800/ITC4 | FL900/ITC5 | FL1000/ITC6 | FL1200/ITC7 | FL1500/ITC8 | FL2000/ITC9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Processing capacity (kg/h) | 100~300 | 200~1000 | 300~1500 | 1000~3000 | 2000~6000 | 5000~8000 | 6000~12000 | 8000~15000 | 12000~20000 | 15000~30000 | 20000~50000 |
Particle size D97:μm | 5~150 | 6~150 | 6~150 | 8~150 | 8~150 | 10~150 | 15~150 | 15~150 | 20~150 | 25~150 | 25~150 |
Maximum speed of classifying wheel (rpm) | 2900 | 2930 | 1470 | 1470 | 1480 | 820 | 490 | 370 | |||
Classification efficiency η% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% |
Classification motor power (kW) | 4 | 7.5 | 11 | 15 | 22 | 37 | 37 | 45~55 | 55~75 | 75~90 | 90~110 |
Air volume (m³/h) | 400~500 | 2400~2800 | 3500~4000 | 4500~6300 | 8000~11000 | 14000~18000 | 18000~25000 | 26000~30000 | 32000~45000 | 50000~60000 | 80000~110000 |
Technical parameters of vertical single-rotor air classifier
Parameter / Model | FL360/3 | FL360/4 | FL360/6 | FL450/3 | FL450/4 | FL450/6 |
---|---|---|---|---|---|---|
Processing capacity (kg/h) | 2000~6000 | 4000~8000 | 6000~15000 | 3000~9000 | 5000~12000 | 8000~24000 |
Particle size D97:μm | 5~150 | 5~150 | 5~150 | 8~150 | 8~150 | 8~150 |
Classification efficiency η% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% |
Classification motor power (kW) | 33 | 44 | 66 | 45 | 60 | 90 |
Air volume (m³/h) | 9000~10000 | 12000~15000 | 18000~24000 | 15000~18000 | 18000~24000 | 27000~32000 |
Note: The production capacity is closely related to the particle size, specific gravity, hardness, moisture and other indicators of the raw materials. The above parameters are for reference only, please consult our engineers for details.