Fluidized Bed Opposed Air Jet Mill: After the compressed air is filtered and dried, it is sprayed into the grinding chamber at high speed through the Laval nozzle. At the intersection of multiple high-pressure airflows, the materials are repeatedly collided, rubbed, and sheared to be crushed. The crushed materials rise with the suction of the fan. The airflow moves to the classification zone. Under the action of the strong centrifugal force generated by the high-speed rotating classification turbine, the coarse and fine materials are separated. The fine particles that meet the particle size requirements enter the cyclone separator and dust collector through the classification wheel for collection, and the coarse particles descend to the crushing zone and continue to be crushed.
Fluidized Bed Air Jet Mill
Suitable for grinding materials with high hardness, high purity and high added value
- Low-temperature pulverization without medium, especially suitable for heat-sensitive, low-melting materials.
- Control particle sizes precisely, available particle size D50:1~25μm.
- Grinding in a complete closed system, no dust, low noise, clean and environmentally friendly.
Working Principle
Related Projects
Raw Material: PE wax
Feeding Size: <3mm
Capacity: 100kg/h
Address: Jiangsu
A Research Institute of Group company grinding production line
Raw Material: Catalyst
Feeding Size: 100 mesh
Capacity: 200kg/h
Address: China
A powder industry company jet mill production line
Raw Material: Barite
Feeding Size: 325 mesh
Capacity: 500kg/h
Address: Guizhou
A chemical group company jet mill production line
Raw Material: Dicalcium Phosphate
Feeding Size: 100 mesh
Capacity: 3t/h
Address: Jiangsu
A Korean rice flour air jet mill production line
Raw Material: Rice Flour
Feeding Size: 3mm
Capacity: 400-500kg/h
Address: Korea
A pharmaceutical company air jet mill production line
Raw Material: Losartan potassium
Feeding Size: 1mm
Capacity: 80-100kg/h
Address: Zhejiang
A recycling technology company grinding production line
Raw Material: Ternary Materials
Feeding Size: 2mm
Capacity: 500kg/h
Address: Guangdong
A high-tech new material company grinding production line
Raw Material: Lithium manganese oxide
Feeding Size: 2mm
Capacity: 300kg/h
Address: Shandong
Technical Parameters
Technical parameters of horizontal fluidized bed jet mill
Parameter / Model | MQW03 | MQW06 | MQW10 | MQW20 | MQW30 | MQW40 | MQW60 | MQW80 | MQW100 | MQW120 | MQW160 | MQW240 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding size (mm) | <1 | <2 | <2 | <3 | <3 | <5 | <5 | <5 | <5 | <5 | <5 | <5 |
Particle size D97:μm | 3~45 | 3~45 | 3~45 | 3~45 | 3~45 | 3~45 | 3~45 | 3~45 | 3~45 | 3~45 | 3~45 | 3~45 |
Processing capacity (kg/h) | 0.3~1 | 10~30 | 20~30 | 40~60 | 100~900 | 200~1200 | 500~2000 | 800~3000 | 1000~4000 | 1500~6000 | 2000~8000 | 4000~12000 |
Compressed gas consumption (m³/min) | 3 | 6 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 240 |
Compressed air pressure (Mpa) | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 |
Fan power (kW) | 4 | 5.5 | 11 | 15 | 22/30 | 37 | 37 | 45 | 55 | 55 | 90 |
Technical parameters of vertical fluidized bed air jet mill
Parameter / Model | MQL03 | MQL06 | MQL10 | MQL20 | MQL30 | MQL40 | MQL60 | MQL80 | MQL100 | MQL120 | MQL160 | MQL240 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding size (mm) | <3 | <3 | <3 | <3 | <3 | <5 | <5 | <5 | <5 | <5 | <5 | <5 |
Particle size D97:μm | 6~150 | 6~150 | 6~150 | 6~150 | 8~150 | 8~150 | 8~150 | 8~150 | 8~150 | 8~150 | 8~150 | 8~150 |
Processing capacity (kg/h) | 10~40 | 10~60 | 20~30 | 40~60 | 100~900 | 200~1200 | 500~2000 | 800~3000 | 1000~4000 | 1500~6000 | 2000~8000 | 4000~12000 |
Compressed gas consumption (m³/min) | 3 | 6 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 240 |
Compressed air pressure (Mpa) | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 |
Fan power (kW) | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | 55 | 75 | 90 | 132 |
Note: The production capacity is closely related to the particle size, specific gravity, hardness, moisture and other indicators of the raw materials. The above parameters are for reference only, please consult our engineers for details.